|
Tips for identifying TV DX from Mexico and Latin America |
|
Owned, maintained, and copyrighted © 2013 by Danny Oglethorpe, member of Worldwide TV-FM DX Association Updated June 3, 2013 |
|
Commentary on Mexico network relayer frequency measurements: Please count the frequency as a log, but
don't play the guessing game.
Measuring frequencies is OK with me. Counting a frequency as a log is OK with me. What I don't like is guessing what station it is, and then assigning calls and a location to the frequency. Until someone reads a text ID, you cannot be sure what you have received on
so-and-so frequency. Therefore, why not simply put something like this in
your log book and DX reports: |
|
RELAYER NETWORK SWITCHES AND CORRECTIONS
10-6-2010 Caution: There are surely others that are not listed here. Televisa's current relayer list does not contain all Televisa relayers. Sources: My DX, other DXers' DX, Televisa site. | |||
|---|---|---|---|
| Station | Was | Then | Now |
| XHTAA-2 Tapachula, Chiapas | ? | ? | Education - Canal 10 |
| XHCH-2 Chihuahua, Chihuahua | Independent | 0 | Azteca-13 |
| XEPM-2 Cd Juarez, Chihuahua | Canal de las Estrellas | Canal Cinco | Independent - tucanal |
| XHLGT-2 Leon, Guanajuato | Canal de las Estrellas | 0 | Independent - cdc |
|
XEZ-2 (? offset) San Miguel de Allende, Guanajuato |
Canal de las Estrellas | 0 | Canal Cinco |
| XHAP-2 Acapulco, Guerreo | Canal de las Estrellas | 0 | Galavision/Local |
| XEWO-2+ Guadalajara, Jalisco | Canal de las Estrellas | Canal Cinco | Independent - TVT |
| XEZ-2 (? offset) Queretaro, Queretaro | Canal de las Estrellas | 0 | Canal Cinco |
| XHQRO-2 Cancun, Quintana Roo | Canal de las Estrellas | 0 | Canal Cinco |
|
XHSLT-2- San Luis Potosi, San Luis Potosi |
Canal de las Estrellas | 0 | Canal Cinco |
| XEZ-3 (? offset) Cerro Culiacan, Guanajuato | Canal de las Estrellas | 0 | Canal Cinco |
| XEZ-3 (? offset) Zamorano, Queretaro | Canal de las Estrellas | 0 | Canal Cinco |
| XHGK-4 Tapachula, Chiapas | Galavision | ? | Galavision/Local |
| XELN-4 Torreon, Coahuila | Canal Cinco | 0 | Galavision/Local |
| XHCCN-4 Cancun, Quintana Roo | Canal Cinco | 0 | Canal de las Estrellas |
| XHCQR-4 Chetumal, Quintana Roo | Canal de las Estrellas | 0 | Canal Cinco |
| XHCAN-4 Cananea, Sonora | NA | NA | Azteca-7 |
| XHD-4- Tampico, Tamaulipas | Canal de las Estrellas | 0 | Canal Cinco |
| XHDY-5 San Cristobal, Chiapas | Galavision | 0 | Galavision/Local |
| XHFI-5- Chihuahua, Chihuahua | Canal de las Estrellas | 0 | Canal Cinco |
| XHAE-5+ Saltillo, Coahuila | Canal Cinco | ? | Galavision/Local |
| XHDI-5 Durango, Durango | Canal de las Estrellas | 0 | Canal Cinco |
| XEDK-5 Guadalajara, Jalisco | Independent | XHTV-4/4TV | Galavision |
|
XHURT-5 (? offset) Cerro Burro (Uruapan?), Michoacan |
Canal de las Estrellas | 0 | Canal Cinco |
| XHZ-5+ Zamorano, Quaretaro | Canal Cinco | 0 | Canal de las Estrellas |
| XHAJ-5+ Las Lajas, Veracruz | Canal Cinco | 0 | Independent - tele ver |
| XHPNG-6 Piedras Negras, Coahuila | NA | NA | Azteca-13 |
| XHCHF-6 Chetumal, Quintana Roo | Canal Cinco | 0 | Canal de las Estrellas |
| XH???-6 (? offset) Unknown Location | ? | ? | Relays XHDY-5 San Cristobal, Chiapas |