|
Tips for identifying TV DX from Mexico and Latin America |
|
Owned, maintained, and copyrighted © 2011 by Danny Oglethorpe, member of Worldwide TV-FM DX Association Updated May 14, 2011 |
|
Commentary on Mexico network relayer frequency measurements: Please count the frequency as a log, but
don't play the guessing game.
Measuring frequencies is OK with me. Counting a frequency as a log is OK with me. What I don't like is guessing what station it is, and then assigning calls and a location to the frequency. Until someone reads a text ID, you cannot be sure what you have received on
so-and-so frequency. Therefore, why not simply put something like this in
your log book and DX reports: |
| KNOWN MULTIPLE TRANSMITTER STATIONS (5/17/2011) | ||
|---|---|---|
| Station | Network | Notes |
| XHCSO-2 San Cristobal, Chiapas | Azteca-7 | San Cristobal is on text ID |
| XHCSO-2 Tuxtla Gutierrez, Chiapas | Azteca-7 | Tuxtla Gutierrez is on text ID |
|
XEZ-2 San Miguel de Allende, Guanajuato |
Canal Cinco | San Miguel de Allende is on text ID |
| XEZ-3 C. Culiacan, Guanajuato | Canal Cinco | C. Culiacan is on text ID |
| XEZ-2 Queretaro, Queretaro | Canal Cinco | Queretaro is on text ID |
| XEZ-3 Zamorano, Queretaro | Canal Cinco | Zamorano is on text ID |
| XEFB-2 Monterrey, Nuevo Leon | Independent - Teleactiva | 0 |
| XEFB-2 Saltillo, Coahuila | Independent - Teleactiva | Relays XEFB-2 Monterrey |
| XEFB-3 Cadereyta, Nuevo Leon | Independent - Teleactiva | Relays XEFB-2 Monterrey |
| XHWX-4 Monterrey, Nuevo Leon | Azteca-13 | Monterrey is on text ID |
| XHWX-4 Saltillo, Coahuila | Azteca-13 | Saltillo is on text ID |
| XHP-3 Puebla, Puebla | Independent - 3tv | 0 |
| XHP-4 Tehuacan, Puebla | Independent - 3tv | Relays XHP-3 |
| XHHLO-5 H. Leon, Oaxaca | Canal de las Estrellas | Leon, OAX is on text ID |
| XHHLO-5 Tehuacan, Puebla | Canal de las Estrellas | Tehuacan, PUE is on text ID |
| XHQ-3 Culiacan, Sinaloa | Independent - Grupo Pacifico | XHQ is on TOH ID; not // XHI-2 stations |
| XHQ-2 Guamuchil, Sinaloa | Independent - Grupo Pacifico | Relays XHQ-3; Guamuchil is on text ID |
| XHI-2 Los Mochis, Sinaloa | Independent - Grupo Pacifico | XHI Los Mochis is on TOH ID; does NOT relay and is not // XHI-2 Cd Obregon, Sonora |
| XHI-2 Cd Obregon, Sonora | Independent - Grupo Pacifico |
XHI is on ID; is NOT relayed by or // XHI-2
Los Mochis, Sinaloa |
| XHKYU-3 Tizimin, Yucatan | Azteca-13 | Tizimin is on text ID |
| XHKYU-4 Vallodolid, Yucatan | Azteca-13 | Vallodolid |